GRE Direct connection details
For GRE connections, configuration information is displayed for each tunnel. Use these details to configure your edge device for GRE tunneling connectivity.
Category | Option | Description | Editable? |
---|---|---|---|
Status | The current connectivity status of the tunnel. | - | |
Name | A descriptive name for the connection. | Yes | |
Your router details | Public IP address | The public egress IP address of your edge device. Traffic directed to the service through this tunnel connection must originate from this address. | Yes |
GRE connection settings | Region | The geographical region of the Forcepoint gateway. (Available in a future release.) | - |
Tunnel destination IP address | The destination (data center) IP address of the tunnel. | - | |
Monitoring IP address | The monitoring IP address can be pinged via the tunnel to monitor the status of the tunnel connection. | - |
Click the panel under Connections to edit settings for the connection.